Dianne Van Laer
Vital statistics
Concentration:
Representing Sellers 60%
Representing Buyers 40%
Geography:
Upper East Side, Upper West Side, Midtown East
Price range:
$1m to $3m, $3m to $10m
Lifetime deals: 200+
Sales 2006: $23 million
Sales 2007: $24 million
Sales 2008: $21 million
Background
Education:
Wheaton College; Wellesley College, BA; GIA - GG
Second languages: None
Professional memberships:
Real Estate Board of New York
Active Agent since: 1995
Designations: Senior Vice President
Awards
Habitat Magazine Platinum Cup Management
Articles/publications
"Foreign Resistance Weakens at Co-ops" - The Real Deal, 2008
"The Tale of Two Upper East Sides" - The Real Deal, 2007
"Triple Assessment" - New York Magazine
Specialties
My area of expertise is in luxury apartment north of 42nd street on both the East & West sides of Manhattan. I am especially experienced with co-op purchases and in effectively helping buyers go through the Board approval process. My 26 years of serving on co-op Boards, including 13 years on a 5th Avenue building Board of Directors, helps in this process. I am very strong at pricing properties, either for a seller or buyer, as demonstrated in my participation in New York Magazine's Triple Assessment, where I nailed the selling price exactly.
Being a Manhattan Co-op specialist and having 26 years of personal experience serving as a Director on the Board of East Side Buildings enables me to effectively advise owners and Estates attorneys how to best prepare their apartments for maximum price achievement and how to choose the best buyer candidates for going though the Board approval process.
Video profile
Agent's personal statement
A Habitat Magazine Platinum Cup Management award winner, I have given seminars and spoken on the quality of life in Manhattan cooperatives.
My area of expertise is in luxury apartment north of 42nd street on both the East & West sides of Manhattan. I am especially experienced with co-op purchases and in effectively helping buyers go through the Board approval process. My 26 years of serving on co-op Boards, including 13 years on a 5th Avenue building Board of Directors, helps in this process. I am very strong at pricing properties, either for a seller or buyer, as demonstrated in my participation in New York Magazine's Triple Assessment, where I nailed the selling price exactly.
I dedicate myself to finding the perfect properties for my buyer clients and for negotiating the best deals for my sellers.
Recently sold
Address: | Type: | Bed: | Sqft: |
---|---|---|---|
15 East 69th Street | - | 2.0 | - |
150 Central Park South | - | 1.0 | - |
157 East 82nd Street | - | 9.0 | - |
157 East 82nd Street | - | 7.0 | - |
157 East 82nd Street | - | 8.0 | - |
165 West End Avenue | - | 2.0 | - |
166 East 96th Street | - | 2.0 | - |
166 East 96th Street | - | 2.0 | - |
166 East 96th Street | - | 2.0 | - |
167 East 61st Street | - | 1.0 | - |
174 East 74th Street | - | 1.0 | - |
175 West 73rd Street | - | 1.0 | - |
178 East 80th Street | - | 2.0 | - |
18 West 70th Street | - | 1.0 | - |
20 East 74th Street | - | 1.0 | - |
200 East 32nd Street | - | 2.0 | - |
201 East 62nd Street | - | 4.0 | - |
205 East 78th Street | - | 1.0 | - |
220 East 60th Street | - | 1.0 | - |
225 East 74th Street | - | 1.0 | - |
233 East 70th Street | - | 2.0 | - |
233 East 70th Street | - | 2.0 | - |
233 East 70th Street | - | 3.0 | - |
233 East 70th Street | - | 4.0 | - |
233 East 70th Street | - | 3.0 | - |
233 East 70th Street | - | 1.0 | - |
233 East 70th Street | - | 1.0 | - |
233 East 70th Street | - | 1.0 | - |
233 East 70th Street | - | 1.0 | - |
233 East 70th Street | - | 1.0 | - |
233 East 70th Street | - | 1.0 | - |
2373 Broadway | - | 2.0 | - |
300 East 71st Street | - | 2.0 | - |
300 East 71st Street | - | 2.0 | - |
304 East 65th Street | - | 3.0 | - |
305 East 72nd Street | - | 2.0 | - |
305 East 72nd Street | - | 2.0 | - |
315 East 72nd Street | - | 1.0 | - |
315 East 72nd Street | - | 1.0 | - |
315 East 72nd Street | - | 1.0 | - |
315 East 72nd Street | - | 1.0 | - |
315 East 72nd Street | - | 2.0 | - |
315 East 72nd Street | - | 1.0 | - |
315 East 72nd Street | - | 1.0 | - |
315 East 72nd Street | - | 1.0 | - |
315 East 72nd Street | - | 1.0 | - |
315 East 72nd Street | - | 1.0 | - |
315 East 72nd Street | - | 1.0 | - |
315 East 72nd Street | - | 1.0 | - |
315 East 72nd Street | - | 1.0 | - |
315 East 72nd Street | - | 2.0 | - |
315 East 72nd Street | - | 3.0 | - |
315 East 72nd Street | - | 2.0 | - |
315 East 72nd Street | - | 3.0 | - |
315 East 72nd Street | - | 2.0 | - |
315 East 72nd Street | - | 4.0 | - |
315 East 72nd Street | - | 3.0 | - |
325 East 77th Street | - | 1.0 | - |
330 East 80th Street | - | 1.0 | - |
333 East 79th Street | - | 1.0 | - |
340 East 80th Street | - | 2.0 | - |
340 East 80th Street | - | 2.0 | - |
350 East 72nd Street | - | 4.0 | - |
350 East 72nd Street | - | 2.0 | - |
40 East 84th Street | - | 2.0 | - |
422 East 72nd Street | - | 2.0 | - |
45 East End Avenue | - | 3.0 | - |
505 West End Avenue | - | 2.0 | - |
700 Park Avenue | - | 4.0 | - |
721 Fifth Avenue | - | 1.0 | - |
870 Fifth Avenue | - | 2.0 | - |
870 Fifth Avenue | - | 3.0 | - |
870 Fifth Avenue | - | 2.0 | - |
870 Fifth Avenue | - | 2.0 | - |
870 Fifth Avenue | - | 2.0 | - |
870 Fifth Avenue | - | 2.0 | - |
870 Fifth Avenue | - | 3.0 | - |
870 Fifth Avenue | - | 3.0 | - |
870 Fifth Avenue | - | 3.0 | - |
870 Fifth Avenue | - | 1.0 | - |
870 Fifth Avenue | - | 2.0 | - |
870 Fifth Avenue | - | 1.0 | - |
870 Fifth Avenue | - | 2.0 | - |
870 Fifth Avenue | - | 2.0 | - |
870 Fifth Avenue | - | 1.0 | - |
870 Fifth Avenue | - | 2.0 | - |
870 Fifth Avenue | - | 2.0 | - |
870 Fifth Avenue | - | 2.0 | - |
870 Fifth Avenue | - | 2.0 | - |
870 Fifth Avenue | - | 2.0 | - |
Our summary of
Dianne Van Laer
"Dianne focuses on luxury co-ops above 42nd Street. What makes Dianne stand out is her intimate knowledge of how higher-end co-op boards think. Having served 26 years on co-op boards herself, Dianne offers her buyers an insider's perspective into how to most attractively present themselves in a board package and how to best prepare for a board interview. For her sellers, she is able to advise as to how appealing (to a board) a potential buyer might be. She also has a strong understanding of how coop financials should be read."
—TopAgentGuide™ editors
Verified reviews (6)
Patty B.
Posted October 7, 2009. Verified October 13, 2009.
Lori S.
Posted October 5, 2009. Verified October 14, 2009.
![]() |
![]() |
![]() |
![]() |
![]() |
Anne R.
Posted October 5, 2009. Verified October 14, 2009.
![]() |
![]() |
![]() |
![]() |
![]() |
Candace L.
Posted October 13, 2009. Verified October 20, 2009.
Alex M.
Posted October 5, 2009. Verified October 14, 2009.
![]() |
![]() |
![]() |
![]() |
![]() |
Anonymous
Posted October 5, 2009. Verified October 13, 2009.